Agenda
Elected Members: Dr B Smith (Chairman) Mr R Mills Non-Elected Members: Mr M R Allfrey Co-opted Members: Mr A Lee |
Campaign to Protect Rural England
|
| 1. Named Substitutes (if any) | To receive details of any member nominated to attend the meeting in place of a member of the Committee. |
| 2 Declaration of Interests (if any) | To invite any member to declare any interest in any items on this Agenda. |
| 3 Rlection of Chairman | To elect a Chairman. |
| 4 Appointment of Vice-Chairman | To appoint a Vice-Chairman. |
| 5 Confirmation of Minutes | To confirm the Minutes of the meeting held on 16 May 2008 (previously circulated). (175.59 KB) |
| 6 Presentation - Historic Buildongs Surveys | To receive a presentation from Catherine Gordon, freelance Surveyor contracted to Nick Joyce Architects, on the results of historic buildings survey work in the AONB. |
| 7 Forest of Bowland AONB Visit (p1-7) | To receive a report from Bryan Smith. (103.43 KB) |
| 8 Management Plan Review - Consultation Responses (p8-20) | To receive a report from Paul Esrich giving a summary of the consultation responses. (188.65 KB) |
| 9 Management Plan Review - the Next Steps (p21-22) | To receive a report from Paul Esrich on identifying the next steps. (73.41 KB) |
| 10 Sustainable Development Fund (p23-24) | To receive a report from Paul Esrich. (78.09 KB) |
| 11 New AONB Logo | To consider design concepts for a new logo (to be tabled on the day). |
| 12 Study Tour | To receive a verbal report from Emma Hillier on the Study Tour programme. |
| 13 Information Items (p25-26) | To note the items for information (grey pages). (77.66 KB) |
| 14 Verbal Reports from Partners | To receive updates from partner organisations. |
| 15 Members' Issues | If you have any other contributions that you would like to bring to the meeting, please contact Paul Esrich tel: 01684 560616. |
Agenda produced and published by Director of Corporate Services, County Hall, Spetchley Road, Worcester WR5 2NP
Contact: Clare Mason : Ext. 6630 On Worcester (01905) 763763 or Kidderminster (01562) 822511 or Minicom Worcester (01905) 766399 Email: cmason2@worcestershire.gov.uk
The above reports and supporting information can be accessed via the Council’s website at http://worcestershire.whub.org.uk/home/wcc-mas-minutes
Date of issue: 11 September 2008